Height | 180 mm |
Width | 180 mm |
Main Tubes | Ø 30 x 3 mm |
Braces | Ø 12 x 2 mm |
Connection | Konushülse verschweißt |
Meter | 0.50 | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 |
Kilo | 2.10 | 4.00 | 5.90 | 7.80 | 9.70 | 11.60 |
Spannweite | Unif. Distrib. load | Centre Point load | Third Point load | Quarter Point load | 5th Point load | |||||
m | kg/m | mm | kg | mm | kg (2x) | mm | kg (3x) | mm | kg (4x) | mm |
---|---|---|---|---|---|---|---|---|---|---|
1.00 | 1590.20 | 0.50 | 1479.00* | 0.70 | 795.10 | 0.70 | 530.10 | 0.60 | 397.50 | 0.60 |
2.00 | 793.40 | 4.00 | 980.00* | 4.00 | 635.00* | 4.40 | 492.00* | 4.70 | 396.70 | 4.80 |
3.00 | 527.80 | 13.50 | 716.00* | 9.80 | 488.00* | 11.40 | 391.00* | 12.70 | 309.00* | 12.70 |
4.00 | 303.80 | 24.70 | 559.00* | 18.20 | 392.00* | 21.70 | 295.00* | 22.80 | 238.00* | 23.40 |
5.00 | 193.20 | 38.60 | 454.00* | 29.20 | 326.00* | 35.60 | 237.00* | 36.00 | 193.00* | 37.40 |
6.00 | 133.10 | 55.60 | 379.00* | 42.60 | 276.00* | 52.40 | 196.00* | 51.90 | 161.00* | 54.40 |
7.00 | 96.90 | 75.80 | 326.00* | 58.90 | 239.00* | 72.90 | 168.00* | 71.40 | 137.00* | 74.20 |
8.00 | 73.40 | 99.10 | 285.00* | 78.00 | 209.00* | 96.40 | 145.00* | 93.50 | 120.00* | 97.90 |
9.00 | 57.30 | 125.60 | 250.00* | 99.20 | 186.00* | 123.40 | 128.00* | 118.60 | 105.00* | 124.10 |
10.00 | 45.80 | 155.30 | 222.00* | 123.10 | 167.00* | 154.00 | 113.00* | 146.70 | 94.00* | 155.00 |
ATC Truss Constructions Industriegerlände 3 7041 Wulkaprodersdorf Austria |
Tel: +43 2687 62 972 Fax: +43 2687 62 972-9 E-Mail: office@atc-truss.com www.atc-truss.com |