Height | 288 mm |
Width | 288 mm |
Main Tubes | Ø 48 x 3 mm |
Braces | Ø 18 x 2 mm |
Connection | Konushülse verbohrt |
Meter | 0.50 | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 | 4.00 |
Kilo | 4.30 | 7.10 | 9.00 | 12.80 | 15.70 | 18.60 | 24.40 |
Spannweite | Unif. Distrib. load | Centre Point load | Third Point load | Quarter Point load | 5th Point load | |||||
m | kg/m | mm | kg | mm | kg (2x) | mm | kg (3x) | mm | kg (4x) | mm |
---|---|---|---|---|---|---|---|---|---|---|
4.00 | 546.00 | 10.40 | 1622.00 | 12.40 | 1092.10 | 14.20 | 728.10 | 13.20 | 546.00 | 12.60 |
5.00 | 435.70 | 20.40 | 1292.50 | 19.40 | 969.40 | 24.70 | 646.30 | 23.00 | 538.60 | 24.30 |
6.00 | 357.30 | 34.80 | 1072.00 | 27.90 | 804.00 | 35.50 | 536.00 | 33.10 | 446.70 | 35.10 |
7.00 | 261.00 | 47.40 | 913.60 | 38.10 | 685.20 | 48.40 | 456.80 | 45.10 | 380.70 | 47.70 |
8.00 | 198.50 | 61.90 | 794.20 | 49.90 | 595.60 | 63.30 | 397.10 | 58.90 | 330.90 | 62.40 |
9.00 | 155.70 | 78.40 | 700.60 | 63.40 | 525.50 | 80.10 | 350.30 | 74.70 | 291.90 | 79.00 |
10.00 | 125.00 | 96.90 | 625.20 | 78.50 | 468.90 | 99.00 | 312.60 | 92.30 | 260.50 | 97.70 |
11.00 | 102.40 | 117.40 | 563.00 | 95.30 | 422.30 | 119.80 | 281.50 | 111.90 | 234.60 | 118.30 |
12.00 | 85.10 | 139.90 | 510.70 | 113.80 | 383.00 | 142.70 | 255.40 | 133.30 | 212.80 | 140.90 |
13.00 | 71.70 | 164.30 | 466.00 | 134.10 | 349.50 | 167.70 | 233.00 | 156.80 | 194.20 | 165.50 |
14.00 | 61.00 | 190.80 | 427.30 | 156.20 | 320.50 | 194.70 | 213.70 | 182.20 | 178.10 | 192.20 |
15.00 | 52.50 | 219.40 | 393.40 | 180.20 | 295.10 | 223.70 | 196.70 | 209.60 | 163.90 | 220.90 |
16.00 | 45.40 | 249.90 | 363.40 | 206.00 | 272.50 | 254.80 | 181.70 | 239.00 | 151.40 | 251.70 |
17.00 | 39.60 | 282.60 | 336.60 | 233.80 | 252.40 | 288.00 | 168.30 | 270.40 | 140.20 | 284.60 |
18.00 | 34.70 | 317.40 | 312.40 | 263.60 | 234.30 | 323.30 | 156.20 | 303.90 | 130.20 | 319.50 |
19.00 | 30.60 | 354.20 | 290.50 | 295.40 | 217.90 | 360.70 | 145.20 | 339.50 | 121.00 | 356.60 |
20.00 | 27.00 | 393.20 | 270.50 | 329.30 | 202.90 | 400.30 | 135.20 | 377.20 | 112.70 | 395.80 |
ATC Truss Constructions Industriegerlände 3 7041 Wulkaprodersdorf Austria |
Tel: +43 2687 62 972 Fax: +43 2687 62 972-9 E-Mail: office@atc-truss.com www.atc-truss.com |