Height | 256 mm |
Width | 288 mm |
Main Tubes | Ø 48 x 3 mm |
Braces | Ø 25 x 3 mm |
Connection | Konushülse verbohrt |
Meter | 0.50 | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 | 4.00 |
Kilo | 4.65 | 7.25 | 10.09 | 12.63 | 15.20 | 17.80 | 23.00 |
Spannweite | Unif. Distrib. load | Centre Point load | Third Point load | Quarter Point load | 5th Point load | |||||
m | kg/m | mm | kg | mm | kg (2x) | mm | kg (3x) | mm | kg (4x) | mm |
---|---|---|---|---|---|---|---|---|---|---|
4.00 | 348.50 | 13.30 | 697.00 | 10.70 | 522.80 | 13.60 | 348.50 | 12.60 | 290.40 | 13.40 |
5.00 | 221.20 | 20.80 | 553.00 | 16.70 | 414.80 | 21.20 | 276.50 | 19.70 | 230.40 | 20.90 |
6.00 | 152.10 | 29.90 | 456.20 | 24.20 | 342.10 | 30.60 | 228.10 | 28.50 | 190.10 | 30.20 |
7.00 | 110.40 | 40.80 | 386.30 | 33.00 | 289.70 | 41.60 | 193.10 | 38.80 | 160.90 | 41.10 |
8.00 | 83.30 | 53.30 | 333.20 | 43.40 | 249.90 | 54.40 | 166.60 | 50.80 | 138.80 | 53.70 |
9.00 | 64.70 | 67.60 | 291.40 | 55.20 | 218.50 | 69.00 | 145.70 | 64.50 | 121.40 | 68.10 |
10.00 | 51.50 | 83.60 | 257.40 | 68.60 | 193.00 | 85.30 | 128.70 | 79.90 | 107.20 | 84.20 |
11.00 | 41.70 | 101.40 | 229.10 | 83.60 | 171.80 | 103.40 | 114.60 | 97.00 | 95.50 | 102.10 |
12.00 | 34.20 | 121.00 | 205.10 | 100.20 | 153.80 | 123.30 | 102.60 | 115.80 | 85.50 | 121.80 |
13.00 | 28.40 | 142.30 | 184.40 | 118.60 | 138.30 | 145.00 | 92.20 | 136.40 | 76.90 | 143.30 |
14.00 | 23.80 | 165.50 | 166.40 | 138.80 | 124.80 | 168.50 | 83.20 | 158.80 | 69.30 | 166.60 |
15.00 | 20.00 | 190.50 | 150.30 | 160.80 | 112.70 | 193.80 | 75.20 | 183.10 | 62.60 | 191.70 |
16.00 | 17.00 | 217.40 | 136.00 | 184.80 | 102.00 | 221.10 | 68.00 | 209.30 | 56.70 | 218.70 |
ATC Truss Constructions Industriegerlände 3 7041 Wulkaprodersdorf Austria |
Tel: +43 2687 62 972 Fax: +43 2687 62 972-9 E-Mail: office@atc-truss.com www.atc-truss.com |