Height | 288 mm |
Width | 288 mm |
Main Tubes | Ø 48 x 3 mm |
Braces | Ø 25 x 3 mm |
Connection | Konushülse verbohrt |
Meter | 0.50 | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 | 4.00 |
Kilo | 7.36 | 11.19 | 15.02 | 18.85 | 22.68 | 26.51 | 34.17 |
Spannweite | Unif. Distrib. load | Centre Point load | Third Point load | Quarter Point load | 5th Point load | |||||
m | kg/m | mm | kg | mm | kg (2x) | mm | kg (3x) | mm | kg (4x) | mm |
---|---|---|---|---|---|---|---|---|---|---|
4.00 | 809.80 | 15.40 | 1619.60 | 12.40 | 1214.70 | 15.80 | 809.80 | 14.70 | 674.80 | 15.60 |
5.00 | 515.80 | 24.10 | 1289.50 | 19.40 | 967.20 | 24.70 | 644.80 | 23.00 | 537.30 | 24.30 |
6.00 | 356.10 | 34.80 | 1068.40 | 28.00 | 801.30 | 35.60 | 534.20 | 33.10 | 445.20 | 35.10 |
7.00 | 259.80 | 47.40 | 909.40 | 38.20 | 682.10 | 48.40 | 454.70 | 45.10 | 378.90 | 47.80 |
8.00 | 197.30 | 62.00 | 789.30 | 50.00 | 592.00 | 63.30 | 394.70 | 59.00 | 328.90 | 62.40 |
9.00 | 154.50 | 78.50 | 695.20 | 63.50 | 521.40 | 80.20 | 347.60 | 74.80 | 289.70 | 79.10 |
10.00 | 123.80 | 97.00 | 619.20 | 78.70 | 464.40 | 99.00 | 309.60 | 92.40 | 258.00 | 97.70 |
11.00 | 101.20 | 117.50 | 556.40 | 95.70 | 417.30 | 120.00 | 278.20 | 112.10 | 231.80 | 118.40 |
12.00 | 83.90 | 140.10 | 503.50 | 114.40 | 377.60 | 142.90 | 251.80 | 133.60 | 209.80 | 141.10 |
13.00 | 70.50 | 164.60 | 458.20 | 134.90 | 343.70 | 167.90 | 229.10 | 157.20 | 190.90 | 165.80 |
14.00 | 59.80 | 191.20 | 418.90 | 157.30 | 314.20 | 195.00 | 209.50 | 182.70 | 174.60 | 192.60 |
15.00 | 51.30 | 219.90 | 384.40 | 181.50 | 288.30 | 224.10 | 192.20 | 210.30 | 160.20 | 221.40 |
16.00 | 44.20 | 250.60 | 353.80 | 207.80 | 265.30 | 255.30 | 176.90 | 239.90 | 147.40 | 252.30 |
17.00 | 38.40 | 283.40 | 326.30 | 236.10 | 244.80 | 288.70 | 163.20 | 271.60 | 136.00 | 285.30 |
18.00 | 33.50 | 318.40 | 301.60 | 266.50 | 226.20 | 324.20 | 150.80 | 305.40 | 125.70 | 320.50 |
19.00 | 29.40 | 355.50 | 279.10 | 299.00 | 209.30 | 361.80 | 139.50 | 341.40 | 116.30 | 357.80 |
20.00 | 25.80 | 394.80 | 258.50 | 333.70 | 193.90 | 401.60 | 129.20 | 379.50 | 107.70 | 397.20 |
ATC Truss Constructions Industriegerlände 3 7041 Wulkaprodersdorf Austria |
Tel: +43 2687 62 972 Fax: +43 2687 62 972-9 E-Mail: office@atc-truss.com www.atc-truss.com |