Height | 351 mm |
Width | 398 mm |
Main Tubes | Ø 48 x 3 mm |
Braces | Ø 25 x 3 mm |
Connection | Konushülse verbohrt |
Meter | 0.50 | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 | 4.00 |
Kilo | 6.00 | 9.20 | 12.40 | 15.60 | 18.80 | 22.00 | 28.40 |
Spannweite | Unif. Distrib. load | Centre Point load | Third Point load | Quarter Point load | 5th Point load | |||||
m | kg/m | mm | kg | mm | kg (2x) | mm | kg (3x) | mm | kg (4x) | mm |
---|---|---|---|---|---|---|---|---|---|---|
4.00 | 510.90 | 9.20 | 1021.80 | 7.40 | 766.30 | 9.40 | 510.90 | 8.80 | 425.70 | 9.30 |
5.00 | 324.90 | 14.40 | 812.30 | 11.60 | 609.20 | 14.70 | 406.10 | 13.70 | 338.50 | 14.50 |
6.00 | 223.90 | 20.70 | 671.70 | 16.70 | 503.80 | 21.20 | 335.80 | 19.70 | 279.90 | 20.90 |
7.00 | 163.00 | 28.30 | 570.40 | 22.80 | 427.80 | 28.90 | 285.20 | 26.90 | 237.70 | 28.50 |
8.00 | 123.40 | 37.00 | 493.80 | 29.90 | 370.30 | 37.70 | 246.90 | 35.20 | 205.70 | 37.20 |
9.00 | 96.30 | 46.80 | 433.60 | 38.10 | 325.20 | 47.80 | 216.80 | 44.60 | 180.60 | 47.20 |
10.00 | 77.00 | 57.90 | 384.80 | 47.20 | 288.60 | 59.10 | 192.40 | 55.20 | 160.30 | 58.30 |
11.00 | 62.60 | 70.20 | 344.40 | 57.40 | 258.30 | 71.60 | 172.20 | 67.00 | 143.50 | 70.70 |
12.00 | 51.70 | 83.70 | 310.20 | 68.80 | 232.70 | 85.30 | 155.10 | 80.00 | 129.30 | 84.30 |
13.00 | 43.20 | 98.40 | 280.90 | 81.20 | 210.70 | 100.30 | 140.40 | 94.10 | 117.00 | 99.10 |
14.00 | 36.50 | 114.30 | 255.30 | 94.90 | 191.50 | 116.50 | 127.70 | 109.50 | 106.40 | 115.10 |
15.00 | 31.00 | 131.60 | 232.80 | 109.70 | 174.60 | 134.00 | 116.40 | 126.10 | 97.00 | 132.40 |
16.00 | 26.60 | 150.00 | 212.70 | 125.80 | 159.50 | 152.70 | 106.40 | 144.00 | 88.60 | 151.00 |
17.00 | 22.90 | 169.80 | 194.70 | 143.20 | 146.00 | 172.70 | 97.30 | 163.10 | 81.10 | 170.90 |
18.00 | 19.80 | 190.80 | 178.30 | 161.90 | 133.70 | 194.10 | 89.20 | 183.60 | 74.30 | 192.00 |
ATC Truss Constructions Industriegerlände 3 7041 Wulkaprodersdorf Austria |
Tel: +43 2687 62 972 Fax: +43 2687 62 972-9 E-Mail: office@atc-truss.com www.atc-truss.com |