Height | 398 mm |
Width | 398 mm |
Main Tubes | Ø 48 x 3 mm |
Braces | Ø 25 x 3 mm |
Connection | Konushülse verbohrt |
Meter | 0.50 | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 | 4.00 |
Kilo | 8.20 | 12.40 | 16.60 | 20.80 | 25.00 | 29.20 | 37.60 |
Spannweite | Unif. Distrib. load | Centre Point load | Third Point load | Quarter Point load | 5th Point load | |||||
m | kg/m | mm | kg | mm | kg (2x) | mm | kg (3x) | mm | kg (4x) | mm |
---|---|---|---|---|---|---|---|---|---|---|
4.00 | 1185.40 | 10.70 | 2370.80 | 8.60 | 1778.10 | 10.90 | 1185.40 | 10.10 | 987.80 | 10.80 |
5.00 | 755.90 | 16.70 | 1889.70 | 13.40 | 1417.30 | 17.00 | 944.90 | 15.90 | 787.40 | 16.80 |
6.00 | 522.60 | 24.00 | 1567.80 | 19.30 | 1175.80 | 24.60 | 783.90 | 22.80 | 653.20 | 24.20 |
7.00 | 381.90 | 32.70 | 1336.70 | 26.30 | 1002.50 | 33.40 | 668.40 | 31.10 | 557.00 | 33.00 |
8.00 | 290.60 | 42.80 | 1162.50 | 34.50 | 871.90 | 43.70 | 581.20 | 40.70 | 484.40 | 43.10 |
9.00 | 228.00 | 54.20 | 1026.10 | 43.70 | 769.60 | 55.30 | 513.10 | 51.60 | 427.50 | 54.60 |
10.00 | 183.20 | 66.90 | 916.20 | 54.10 | 687.20 | 68.40 | 458.10 | 63.70 | 381.80 | 67.50 |
11.00 | 150.10 | 81.10 | 825.70 | 65.70 | 619.30 | 82.80 | 412.80 | 77.20 | 344.00 | 81.70 |
12.00 | 124.90 | 96.60 | 749.50 | 78.50 | 562.20 | 98.60 | 374.80 | 92.10 | 312.30 | 97.30 |
13.00 | 105.30 | 113.50 | 684.50 | 92.50 | 513.40 | 115.80 | 342.30 | 108.20 | 285.20 | 114.30 |
14.00 | 89.80 | 131.80 | 628.30 | 107.70 | 471.20 | 134.40 | 314.10 | 125.70 | 261.80 | 132.70 |
15.00 | 77.20 | 151.40 | 579.00 | 124.20 | 434.30 | 154.50 | 289.50 | 144.60 | 241.30 | 152.50 |
16.00 | 66.90 | 172.50 | 535.40 | 141.90 | 401.60 | 175.90 | 267.70 | 164.90 | 223.10 | 173.80 |
17.00 | 58.40 | 195.10 | 496.50 | 161.00 | 372.40 | 198.90 | 248.30 | 186.60 | 206.90 | 196.40 |
18.00 | 51.30 | 219.00 | 461.50 | 181.40 | 346.10 | 223.20 | 230.80 | 209.60 | 192.30 | 220.50 |
19.00 | 45.20 | 244.40 | 429.80 | 203.30 | 322.40 | 249.00 | 214.90 | 234.10 | 179.10 | 246.10 |
20.00 | 40.10 | 271.30 | 400.90 | 226.50 | 300.70 | 276.30 | 200.40 | 260.10 | 167.00 | 273.10 |
21.00 | 35.70 | 299.70 | 374.30 | 251.20 | 280.80 | 305.00 | 187.20 | 287.50 | 156.00 | 301.60 |
22.00 | 31.80 | 329.50 | 349.90 | 277.50 | 262.40 | 335.30 | 174.90 | 316.50 | 145.80 | 331.60 |
ATC Truss Constructions Industriegerlände 3 7041 Wulkaprodersdorf Austria |
Tel: +43 2687 62 972 Fax: +43 2687 62 972-9 E-Mail: office@atc-truss.com www.atc-truss.com |